Program evaluation surveys.
In its resolve to continue to serve seniors well, the organization did a major evaluation of its programs in 2007. Please see evaluation report:
Average Weekly Participation Statistics
AVERAGE WEEKLY PARTICIPATION BY SITE
| SITE | PARTICIPANTS PER WEEK | ||||
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| Delbrook | 40 | 44 | 40 | 40 | 29 |
| KLM | 37 | 50 | 36 | 45 | 45 |
| NSNH | 32 | 30 | 23 | 30 | 28 |
| Parkgate | 57 | 55 | 53 | 52 | 55 |
| Silver Harbour | 59 | 56 | 54 | 54 | 56 |
| St. Johns | - | - | 11 | 11 | 10 (first 2 quarters) |
| West Van Kiwanis | - | 15 | 12 | 13 | 12 |
| West Van Seniors | 26 | 24 | 17 | 21 | 20 |
| TOTAL All Sites | 251 | 274 | 246 | 266 | 255 |
ANNUAL AVERAGE WEEKLY PARTICIPATION, TOTAL ALL SITES
September – June, 2009 – 2015
| SITE | PARTICIPANTS PER WEEK |
|---|---|
| 2008/09 | 260 |
| 2009/10 | 263 |
| 2010/11 | 267 |
| 2011/12 | 252 |
| 2012/13 | 264 |
| 2013/14 | 262 |
| 2014/15 | 251 |