GRAMS per 250 ml (1 CUP)

. Vanilla .

2% MILK SOY ALMOND RICE
Calories 130 90-140 40-90 130-140
Total Fat 5 3-4 2-4.5 2-2.5
Saturated Fat 3-3.5 .5-1 0-3 0
Cholesterol 15-20 0 0 0
Sodium (mg) 120-140 105-140 110-180 70
Potassium (mg) 400 80-380 35-190 0
Tot. Carbohydrate 12 10-21 2-16 26-29
Sugars 11-12 7-12 0-15 10-11
Protein 9 6-7 1 .4-1
Vitamin A 10% 10% 0-10% 0-10%
Calcium 30% 30% 2-30% 0-30$

PRODUCTS SAMPLED

2% milk = Lucerne; Dairyland

Vanilla Soy milk = Soy Dream Enriched; So Good; So Nice Fortified; Organics Fortified; Silk Soy Fortified

Vanilla Almond milk = Almond Dream Enriched; Almond Fresh; Silk True Almond; Pacific Organic Almond; Almond Breeze Unsweetened

Vanilla Rice milk = Rice Dream; Natura Rice